This article is a stub. You can help the Payday Wiki by expanding it. | ||||
---|---|---|---|---|
This article is about the special weapon in PAYDAY 2. For the secondary weapon, see Parabellum. | ||||
---|---|---|---|---|
Akimbo Parabellum | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gameplay | |||||||||||||||||||||||||||||||||||||||||
Unlock Level | 25 | ||||||||||||||||||||||||||||||||||||||||
Inventory Slot | Primary | ||||||||||||||||||||||||||||||||||||||||
Weapon Type | Akimbo Pistol | ||||||||||||||||||||||||||||||||||||||||
Firing Mode(s) | Semi-automatic | ||||||||||||||||||||||||||||||||||||||||
Cost | $779,800 | ||||||||||||||||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||||||||||||||||
Magazine | 16 | ||||||||||||||||||||||||||||||||||||||||
Total Ammo | 64 | ||||||||||||||||||||||||||||||||||||||||
Rate of Fire | 361 | ||||||||||||||||||||||||||||||||||||||||
Damage | 180 x2 | ||||||||||||||||||||||||||||||||||||||||
Accuracy | 76 | ||||||||||||||||||||||||||||||||||||||||
Stability | 24 (-12)
Akimbo Penalty
| ||||||||||||||||||||||||||||||||||||||||
Concealment | 29 | ||||||||||||||||||||||||||||||||||||||||
Threat | 9 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||
Internal name | x_breech
| ||||||||||||||||||||||||||||||||||||||||
Mod stats |
The Akimbo Parabellum pistols are a primary weapon available in PAYDAY 2 that was added in Update #178.
Overview[]
Parabellum pistols can be dual-wielded in the primary weapon slot for their greatly increased damage output at the cost of precise aiming, stability and the opportunity cost of being unable to use other primaries.
All akimbo weapon modifications cost 40% extra than their normal price.
Summary[]
Tips[]
- With a +1 Concealment Boost along with the Short Barrel would give the Akimbo Parabellum a staggering 32 concealment, ideal for making a dodge build with high concealment Grenade Launchers such as the Compact 40mm or China Puff 40mm
Available modifications[]
Reinforced Barrel |
WWII Weapon Pack | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
Accuracy | +8 | Stability | - | ||||||||||||||||||||||||||||||||||||
Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Short Barrel |
WWII Weapon Pack | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
Reload | - | Damage | - | |||||||||||||||||||||||||||||
Accuracy | -8 | Stability | - | |||||||||||||||||||||||||||||
Concealment | +2 | Threat | - | |||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Concealment |
Base game | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
Reload | - | Damage | - | |||||||||||||||||||||||||||||
Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
Concealment | +1 | Threat | - | |||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Stability |
Base game | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
Reload | - | Damage | - | |||||||||||||||||||||||||||||
Accuracy | - | Stability | +4 | |||||||||||||||||||||||||||||
Concealment | - | Threat | - | |||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Accuracy |
Base game | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
Reload | - | Damage | - | |||||||||||||||||||||||||||||
Accuracy | +4 | Stability | - | |||||||||||||||||||||||||||||
Concealment | - | Threat | - | |||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Team Boost |
Base game | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | |||||||||||||||||||||||||||||
Reload | - | Damage | - | |||||||||||||||||||||||||||||
Accuracy | - | Stability | - | |||||||||||||||||||||||||||||
Concealment | - | Threat | - | |||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
Special Effect(s): +3% Experience & money reward for you and your crew. | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Engraved Grip |
WWII Weapon Pack | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $12,600 Card Drop & Side Job / 6 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Skins[]
Trivia[]
- The Parabellum is based on the Luger P08 pistol, with its in-game name being derived from either the P08's alternate name (Pistole Parabellum), the name of the ammo type it fires (9x19mm Parabellum), or the Latin quote after which the 9x19mm cartridge was named ("Si vis pacem, para bellum" lit. "If you seek peace, prepare for war"). Incidentally, the Latin quote was also used as the motto of DWM, the manufacturer of the Luger in real life.
- This also means the Parabellum is one of the few weapons in game to use a real life designation.
- The Parabellum's damage is unrealistically high for a 9x19mm pistol, as it is on par with a .44 Magnum revolver, which is far more powerful in real life.
- The Parabellum is the first pistol to be used entirely one handed and the second to be used with a technique other than the Weaver Stance, the first being the Peacemaker .45.
- The Parabellum is the only non-revolver pistol that cannot be silenced, nor can it have any barrel extention attached in general.
Gallery[]
Throwables | Concussion Grenade • Leech Ampule • Pocket ECM • Smoke Bomb • Snowball • Stoic's Hip Flask • HEF Grenade • Ace of Spades • Incendiary Grenade • Matryoshka Grenade • Frag Grenade • Molotov Cocktail • Dynamite • Shuriken • Javelin • Throwing Axe • Throwing Knife • Kingpin Injector • Gas Dispenser • X1-ZAPper • Viper Grenade • Adhesive Grenade | |
Deployables | Ammo Bag • Armor Bag • Body Bag Case • Doctor Bag • ECM Jammer • First Aid Kit • Sentry Gun • Trip Mine • Ordnance Bag • Turret | |
Cosmetics | Masks (Materials • Patterns • Colors) • Skins (Weapon • Armor) • Weapon Colors • Outfits • Gloves • Charms | |
Misc. | Ammunition • Armors • Drills • Weapon mods |