Angled Sight |
Gage Sniper Pack | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $7,200 Triple Kill |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Advertisement
Angled Sight
Advertisement
Angled Sight |
Gage Sniper Pack | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
Accuracy | - | Stability | - | ||||||||||||||||||||||||||||||||||||
Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $7,200 Triple Kill |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||