Contractor Grip |
John Wick Heists Pack | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $9,000 Card Drop & Side Job / 6 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Advertisement
Contractor Grip (Contractor .308)
Advertisement
Contractor Grip |
John Wick Heists Pack | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | - | ||||||||||||||||||||||||||||||||||||
Accuracy | - | Stability | +4 | ||||||||||||||||||||||||||||||||||||
Concealment | - | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $9,000 Card Drop & Side Job / 6 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||