Dourif Muzzle |
McShay Weapon Pack 4 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
Accuracy | +4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $36,000 Bonus (1), Card Drop & Side Job / 6 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Advertisement
Dourif Muzzle
Advertisement
Dourif Muzzle |
McShay Weapon Pack 4 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Ammo | - | Magazine | - | ||||||||||||||||||||||||||||||||||||
Reload | - | Damage | +2 | ||||||||||||||||||||||||||||||||||||
Accuracy | +4 | Stability | +8 | ||||||||||||||||||||||||||||||||||||
Concealment | -2 | Threat | - | ||||||||||||||||||||||||||||||||||||
Cost: $36,000 Bonus (1), Card Drop & Side Job / 6 |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||